After School Clubs Overview
Eaton Square School offers an incredibly wide variety of after school activities, giving our pupils access to sporting, academic, creative and performance based clubs in order to enrich their learning experience as fully as possible.
After school clubs provide a unique chance for children to work together in a relaxed, non-academic setting, sharing a sporting or creative passion with their teacher, and allowing them to build up new and fulfilling friendships with adults and peers alike.
Clubs – Summer Term 2020
Club | Location of Club | Time of Collection from the Club | Number of Children | Year Group | |
---|---|---|---|---|---|
Monday | Eaton Square School Chamber Choir | No. 79 Hall | 08:00-08:55 Before School | By invitation | Years 5-6 |
Junior Swimming Morning Swim Squad | QMSC | 06.55-8.00am (pick up from QMSC) | By invitation | Years 2- 4 | |
Squash | QMSC | 4.00-5.00pm | Years 4-6 | ||
Netball | QMSC (Studio 1) | 4.00-5.00pm (Pick up from QMCS) | Years 2-6 | ||
Street Dance | QMSC | 4.00-5.00pm | Years 2-6 | ||
Tennis Club | Battersea Park Millennium Arena | 4.00-5.00pm (Pick up from the Millennium arena) | Years 3-6 | ||
Ballet Rec | No. 79 Hall | 3:45-4.25pm | Rec | ||
Ballet Year 1 | No. 79 Hall | 4:30-5.10pm | Year 1 | ||
Spanish Club | No.55 - 57 classroom | 4.00-5.00pm | Years 1 and 2 | ||
Pencil Pals | No.55 - 57 classroom | 4.00-5.00pm | Rec and Y1 | ||
Karate Club | No. 55-57 Hall | 4:00-5:00pm | Years 2-6 | ||
Homework Club | No. 79 ICT Suite | 4:00-5:00pm | Years 3-6 | ||
Senior Art Scholarship | No. 55 - 57 Art Room | 4:00-5:00pm | By invitation | Years 5 - 6 | |
Tuesday | |||||
LAMDA Senior Drama Class | No. 79 Hall | 4:00-5.30pm Please note later pick up time | Years 5 and 6 | ||
DJ Club / Music Technology | No. 79 Classroom | 4:00-5.00pm | Years 5 and 6 | ||
Bitbox Club (Coding and Robotics) | No. 79 ICT Suite | 4:00-5.00pm | Years 4-6 | ||
Chess Club | No. 79 Dining Rooms | 4:00-5:00pm | Years 2-6 | ||
Elite Chess Club | No. 79 Dining Rooms | 4:00-5:00pm | By invitation | Years 2-6 |
|
Wednesday | |||||
Junior and Senior - morning swim squad | QMSC | 6.55-8:00 am Before School | By invitation | Years 2-6 |
|
General Musicianship | No. 79 Hall | 7:45-8:45am Before School | By invitation | Invitation only | |
Tennis Club | Battersea Park Millennium area | 4:00-5:00pm (Pick up from the Millennium area) | Years 3-6 | ||
Athletics Club | Battersea Park Millennium Arena | 4:00-5:00pm (Pick up from the Millennium area) | Years 3-6 | ||
Fencing | QMSC Studio 1 | 4:00-5:00pm (Pick up from QMSC) | Year 3-6 | ||
Indoor Hockey | QMSC | 4:00-5:00pm | Minimum 6 | Years 2-6 | |
Lego and Construction | No. 55 - 57 Classroom | 4:00-5:00pm | Rec - Y2 | ||
Time Travellers | No. 55 - 57 Classroom | 4:00-5:00pm | Rec and Y1 | ||
STEM Club | Science Lab No. 55 - 57 | 4:00-5:00pm | Years 4-6 | ||
Ballet Year 2 | No. 55-57 Hall | 3:50-4.35pm (Pick up at 4.40pm) | Year 2 | ||
Ballet Years 5 and 6 | No. 55-57 Hall | 4:35-5:20pm (Pick up at 5:25pm) | Years 5 and 6 | ||
Junior Drama Club | No. 79 Hall | 4:00-5:00pm | Years 2-4 | ||
Debating Club | No. 79 Classroom | 4:00-5:00pm | Years 5-6 | ||
Homework Club | No. 79 ICT Suite | 4:00-5:00pm | Years 3-6 | ||
Thursday | |||||
Ballet Years 3 and 4 | No. 55-57 Hall | 8:00-8:45am Before school | Years 3 and 4 | ||
Year 5 Cricket Club | All Weather Sports Centre Battersea Park | 3:45-4:30pm Pick up from Battersea Park | Minimum 8 | Year 5 | |
Football Club | All Weather Sports Centre Battersea Park | 4:00 - 5:00pm From Battersea Park (Please note pick up location is not school) | Years 3-6 | ||
Cricket Club | All Weather Sports Centre Battersea Park | 4:00 - 5:00pm Pick up from Battersea Park | Years 3-6 | ||
Junior Art Club | Art Room, No. 55-57 | 4:00-5:00pm | Years 2-4 | ||
Y1 Karate | No.55-57 Hall | 4:00-4:45pm | Year 1 |
||
Book Club | No. 55-57 classroom | 4:00-5:00pm | Rec and Y1 | ||
Observational Drawing Club | No. 79 Classroom | 4:00-5:00pm | Years 5 - 6 | ||
Cookery Club | No. 79 dining room | 4:00-5:00pm | Years 2 - 4 | ||
Homework Club | No. 79 ICT Suite | 4:00-5:00pm | Years 3 - 6 | ||
Friday | |||||
Junior - Swimming Squad training | QMSC | 6:55-8:00am Before School | By invitation | Years 2-4 |
|
Rec Karate | No.55-57 | 3.30pm-4.00pm | Rec | ||
Fencing Beginners | QMSC | 4:00-5:00pm Pick up from QMSC | Year 2 | ||
Street Dance | No. 55-57 Hall | 4:00-5:00pm | Rec and Y1 | ||
Fitness Fun | No.79 Hall | 4:00-5:00pm | Rec-Year 2 | ||
Cookery Club | No. 79 dining room | 4:00-5:00pm | Years 5 and 6 | ||
Newspaper Club | No.79 classroom | 1:15-2:25pm | By invitation | Years 5 and 6 | |
Homework Club | No. 79 classroom | 4:00-5:00pm | Years 3 - 6 | ||
Senior Swimming Squad Training | Oasis Pool | 4.00-5.30pm (Pick up from School) | By invitation | Invitation Only | |
Price for Clubs – Summer Term 2020
Clubs | Price Per Term (£) |
---|---|
* Athletics | 90.00 |
*Ballet (all year levels) | 150.00 |
Bitsbox (Coding and Robotics) | 140.00 |
Book Club | 90.00 |
*Chess | 120.00 |
*Cookery | 135.00 |
Cricket | 90.00 |
Debating | 90.00 |
*Fencing | 150.00 |
*Fitness Fun | 140.00 |
Football | 90.00 |
Indoor Hockey | 90.00 |
Junior Art | 90.00 |
*Junior Drama | 90.00 |
*Reception Karate | 100.00 |
*+ Year 1 Karate | 125.00 |
*+ Year 2-6 Karate | 145.00 |
Lego and Construction | 90.00 |
*DJ Club / Music Technology | 135.00 |
Netball | 90.00 |
* Observational Drawing | 90.00 |
Pencil Pals | 90.00 |
Spanish Club | 90.00 |
STEM | 90.00 |
*LAMDA Senior Drama | 120.00 |
*Squash | 90.00 |
*Street Dance | 150.00 |
Tennis | 100.00 |
Time Travellers | 90.00 |
*Clubs led by external teachers
+ Please note in addition to the fee for Karate Club, there is also an affiliation fee of £40 for the year for Years 1-6, which is charged by the Karate Club.
Year 1: There is a grading fee of £20 which is charged once per term by the Karate Club.
Years 2-6: There is a grading fee of £54 which is charged once per term by the Karate Club.